Diagnostic inspection
[Clinical Chemistry] Elitech, Biobase [Hematology] Boule Medical AB Diagnostic Equipment and Reagent [Pathology] Liquid Cytosis Test System It provides the best quality and service.
Clinical chemistry diagnostic equipment
It is easy to operate with user-oriented software without other additional devices
Diagnostic inspection
[Clinical Chemistry] Elitech, Biobase [Hematology] Boule Medical AB Diagnostic Equipment and Reagent [Pathology] Liquid Cytosis Test System It provides the best quality and service.
Clinical chemistry diagnostic equipment
It is easy to operate with user-oriented software without other additional devices
CHEM PRO - 240
Overall Performance | Throughput | 200 Tests/hour |
---|---|---|
Analysis Method | End-point, Fexed-time, Rate(Kinetic), Turbidimetry | |
Certificates | CE, FDA, ISO9001, ISO13485 | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Positions | 28 reagent positions | |
Sample Volume | 2~70㎕ | |
Reagent Volume | 20~350㎕ | |
Probe | Tetion coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.2℃ |
Cuvettes | 48 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 510, 546, 578, 630, 700nm | |
Absorbance | 0~0.3Abs | |
Calibration & QC | Calibration | inear : K factor, 1-point, 2-point and multipoint linear Non-Linear : Spline, Polyon, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D), Daily QC, Monthly QC | |
Data Management | Software | Windows 7/8/10, 32 or 64 bit |
LIS System | Bi-direction, support HL7 protocol | |
Interface | LAN port access | |
Printer | External optional, multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%, 50/60Hz, 110V±10%, 60Hz, 300W |
Temperature | 15~30℃ | |
Water Consumption | Deionized water : <5L/H | |
Humidity | 40% ~ 85% | |
Size & Weight | External Size(W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size(W*D*H) | 750*560*900mm | |
Gross Weight | 55kg |
CHEM PRO - 240
Overall Performance | Throughput | 200 Tests/hour |
---|---|---|
Analysis Method | End-point, Fexed-time, Rate(Kinetic), Turbidimetry | |
Certificates | CE, FDA, ISO9001, ISO13485 | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Positions | 28 reagent positions | |
Sample Volume | 2~70㎕ | |
Reagent Volume | 20~350㎕ | |
Probe | Tetion coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.2℃ |
Cuvettes | 48 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 510, 546, 578, 630, 700nm | |
Absorbance | 0~0.3Abs | |
Calibration & QC | Calibration | inear : K factor, 1-point, 2-point and multipoint linear Non-Linear : Spline, Polyon, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D), Daily QC, Monthly QC | |
Data Management | Software | Windows 7/8/10, 32 or 64 bit |
LIS System | Bi-direction, support HL7 protocol | |
Interface | LAN port access | |
Printer | External optional, multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%, 50/60Hz, 110V±10%, 60Hz, 300W |
Temperature | 15~30℃ | |
Water Consumption | Deionized water : <5L/H | |
Humidity | 40% ~ 85% | |
Size & Weight | External Size(W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size(W*D*H) | 750*560*900mm | |
Gross Weight | 55kg |
Selectra Pro S
Selectra Pro S
Selectra Pro M
Selectra Pro M
Selectra Mach-5
Selectra Mach-5
SW HEALTHCARE CO. LTD. ㅣ TEL : 02-6949-6030 ㅣ FAX : 070-7545-3001
Email : admin@swhealthcare.co.kr ㅣ Sohadong Sohatopia-503, 15, Soha-ro 109beon-gil, Gwangmyeong-si, Gyeonggi-do, Korea
Pharmaceutical Products office: 109, Gajaeul-ro, Seo-gu, Incheon, Republic of Korea ㅣ TEL : 032-575-0346 ㅣ FAX : 032-575-0347
Copyright © 2022. SW HEALTHCARE CO. LTD. All rights reserved.